Powered by Record Information Services Home > Chicago Homes > Foreclosure
|
|
|
|
We research and compile daily listings of newly filed defaulted properties. These are called Newly Filed Foreclosures, which are properties that are just going into foreclosure. Our foreclosure records are the most accurate and timely way to retrieve this information. We actually go into each respective circuit court to pull the files and retrieve all pertinent information to save you the time, effort, and cost. This information includes: all residential, commercial, multi-family, industrial, and vacant properties that are available.
Data Entered: 06/24/04 Foreclosures Sample Record |
|
| Real Estate Auction: No | Date of Sale: 04/24/2004 |
| Place of Sale: | Time of Sale: |
| Case Number: 99CH0697 | Type of Sale: Newly Filed Foreclosure |
| Company Name: NorthWind Ltd. | Company Phone Number: 630-555-2344 |
| County: Dupage | Property Type: Single Family Residence |
| Plantiff: Capstead, Incorporated | Plantiff Law Firm: Zorrilla, Stocks, and Wiseman Assoc. |
| Plantiff Law Firm Address: | Plantiff Law Firm City: |
| Plantiff Law Firm State: | Plantiff Law Firm Zip Code: |
| Plantiff Law Firm Phone Number: | Defendant First Name: James |
| Defendant Last Name: Phillips | Defendant Address: 620 Radnor Drive |
| Defendant City: Roselle | Defendant State: IL |
| Defendant Zip Code: 60172 | Defendant Phone Number: 630-555-4256 |
| Recording Date Forecloser: 08/25/2004 | Complaint/Judgement Amount: 500040 |
| Pin Number: 02-09-121-029 | Lienholder 1: |
| Lienholder 2: | Lienholder 3: |
| Lienholder 4: | Original Mortgage Amount: 55000 |
| Original Mortgage Date: 04/24/2004 | Type of Mortgage: Conventional |
| Term of Mortgage: 30 | Interest Rate: 6.7 |
| Document Number: R94-113097 | Perdiem Rate: 10.62 |
| Date of Calculation: 0196 | Notes: |
| Defendant First Name #2: | Defendant Last Name #2: |
| Do Not Call: N | DNC Date: |
| RE Seller Last Name: | RE Seller First Name: |
| RE LTV: | RE Percent Down: |
| RE Down Payment: | RE Buyer LName1: |
| RE Buyer FName1: | RE Buyer LName2: |
| RE Buyer FName2: | Re DeedDate: |
| RE Address: | RE City: |
| RE Purchase Price: | |
Disclaimer: This information is for formatting purposes only. It does not in anyway represent our complete public record databases.
Foreclosure Auction Schedule |
Foreclosure Articles |
Avoid Foreclosure
Purchase Foreclosure |
RSS Feed |
Recent Home Sales
Pre-Foreclosure & Auctions |
About Us |
Email Us
Disclaimer |
Check Illinois
All content copyright © 1997 - 2009 by Record Information Services, Inc.
